Author = mohammadreza asad | ||
Number of Proceedings: 4 | ||
1 | The effect of high intensity interval exercise training on PGC-1α and ERRα gene expression in subcutaneous fat tissue of male wistar rats | |
shadi fayyazi*; saeed naghibi; mohammad shariatzadeh; mohammadreza asad | ||
Show Article | ||
2 | The effect of three training methods of HIT, MIT, and HIIT on the expression of ang1 and ang2 genes in subcutaneous adipose tissue of male Wistar rats | |
alireza fatahian*; mohammad shariatzadeh; majid gholipour; mohamdreza asad; saeed naghibi | ||
Show Article | ||
3 | Comparison of the effect of 8-week training protocols on copeptin and proadrenomedoline expression in cardiac tissue of male Wistar rats | |
Faezeh farbod*; MohammadReza Asad; Ali Barzegari | ||
Show Article | ||
4 | Reduction of angiogenesis related factors after four training methods in left ventricle of wistar rats | |
Elaheh Fallahzadeh*; Asad Mohammadreza; Saeid Naghibi; Ali Barzegari | ||
Show Article |